PROJECT (click for prices) | DISTRICT (click for video) | TOP DATE* (estimated) |
---|---|---|
Forrett at Bt Timah | 21 | 2023 Jan |
Jadescape | 20 | 2023 Jan |
Piermont Grand | 19 | 2023 Feb |
RiviƩre | 3 | 2023 Mar |
Van Holland | 10 | 2023 Mar |
The Florence Residences | 19 | 2023 Mar |
The Iveria | 9 | 2023 Apr |
View At Kismis | 21 | 2023 Apr |
Avenue South Residences | 3 | 2023 May |
Neu at Novena | 11 | 2023 May |
Urban Treasures | 14 | 2023 Jun |
Parc Komo | 17 | 2023 Jun |
Belgravia Green | 28 | 2023 Jun |
Haus On Handy | 9 | 2023 Jul |
Wilshire Residences | 10 | 2023 Jul |
One Meyer | 15 | 2023 Jul |
Cairnhill 16 | 9 | 2023 Sep |
Sky Everton | 2 | 2023 Sep |
CT Foodchain [IND] | 5 | 2023 Sep |
Parc Canberra | 27 | 2023 Sep |
Pullman Residences | 11 | 2023 Oct |
Sengkang Grand Residences | 19 | 2023 Nov |
* All TOP dates are based on publicly available information and subject to final confirmation. Please email us for exact date if required.