PROJECT (click for prices) | DISTRICT (click for video) | TOP DATE* (estimated) |
---|---|---|
Uptown @ Farrer | D8 | 2022 Jan |
Boulevard 88 | D10 | 2022 Jan |
Jervois Treasures | D10 | 2022 Mar |
Juniper Hill | D10 | 2022 Mar |
INSPACE [IND] | D19 | 2022 Mar |
Stirling Residences | D3 | 2022 Apr |
RV Altitude | D9 | 2022 Jun |
JUI Residences | D12 | 2022 Jun |
Infini At East Coast | D15 | 2022 Jun |
Sloane Residences | D10 | 2022 Jul |
Park Colonial | D13 | 2022 Jul |
Casa Al Mare | D18 | 2022 Jul |
The Gazania | D19 | 2022 Jul |
The Lilium | D19 | 2022 Jul |
Daintree Residences | D21 | 2022 Jul |
Verdale | D21 | 2022 Aug |
The Hyde | D10 | 2022 Aug |
The Tre Ver | D13 | 2022 Aug |
Arena Residences | D14 | 2022 Aug |
Nyon | D15 | 2022 Aug |
Cuscaden Reserve | D10 | 2022 Sep* |
One Draycott | D10 | 2022 Sep |
Dunearn 386 | D11 | 2022 Sep |
Whistler Grand | D5 | 2022 Oct |
Seraya Residences | D15 | 2022 Oct |
Fyve Derbyshire | D11 | 2022 Nov |
The Antares | D14 | 2022 Nov |
Midtown Bay | D7 | 2022 Dec* |
15 Holland Hill | D10 | 2022 Dec |
Dalvey Haus | D10 | 2022 Dec |
Fourth Avenue Residences | D10 | 2022 Dec |
RoyalGreen | D10 | 2022 Dec |
35 Gilstead | D11 | 2022 Dec |
Parc Esta | D14 | 2022 Dec |
Tedge (mixed dev) | D14 | 2022 Dec |
Coastline Residences | D15 | 2022 Dec |
* All TOP dates are based on publicly available information and subject to final confirmation. Please email us for exact date if required.